
| Upcoming Events | |||
|---|---|---|---|
| Date | Time | Event | Location |
| 2010-02-23 | 19:30 | VARS Monthly Meeting | Waseca County EOC |
| 2010-03-29 | 13:30 | Skywarn Training Day - Afternoon Session | East Courthouse Annex |
| 2010-03-29 | 18:30 | Skywarn Training Day - Evening Session | East Courthouse Annex |
| 2010-03-30 | 19:30 | VARS Monthly Meeting | Waseca County EOC |
Map showing the location of the Waseca County EOC is here
These generic APRS callsigns have been deprecated: RELAY, WIDE, TRACE, TRACEn-N and will not be forwarded by digipeaters. That means there is a very good posibility that no body will hear or see you unless they copy your packet directly.
More information can be found at Bob Bruniga's, WB4APR APRS Site
| Today's Visitors | |
|---|---|
| Time | IP Address |
| 15:49 | 38.107.191.90 |
| 15:38 | 66.249.71.178 |
| 15:00 | 220.181.125.67 |
| 14:51 | 119.63.198.14 |
| 14:49 | 63.253.157.18 |
| 14:27 | 220.181.7.79 |
| 14:26 | 123.125.66.119 |
| 14:23 | 76.164.153.184 |
| 13:25 | 65.55.106.138 |
| 13:21 | 61.247.222.45 |
| 13:21 | 220.181.7.89 |
| 13:21 | 65.55.106.133 |
| 13:21 | 123.125.66.87 |
| 12:21 | 220.181.7.55 |
| 12:21 | 123.125.66.123 |
| 11:27 | 220.181.7.65 |
| 11:26 | 123.125.66.118 |
| 11:24 | 65.55.207.95 |
| 10:25 | 119.63.193.55 |
| 09:50 | 65.55.106.159 |
| 09:26 | 123.125.66.75 |
| 09:26 | 220.181.7.127 |
| 08:37 | 88.177.77.104 |
| 08:04 | 207.46.199.201 |
| 06:28 | 65.55.106.111 |
| 06:26 | 220.181.7.56 |
| 06:25 | 123.125.66.66 |
| 05:25 | 123.125.66.94 |
| 05:25 | 220.181.7.81 |
| 04:16 | 67.218.116.166 |
| 03:29 | 220.181.7.67 |
| 03:28 | 123.125.66.92 |
| 03:21 | 207.46.199.188 |
| 02:28 | 123.125.66.127 |
| 02:28 | 220.181.7.120 |
| 01:21 | 123.125.66.86 |
| 01:21 | 220.181.7.92 |
| Unique IP addresses: 37 | |
| Transferred: 1.45M | |