
| Upcoming Events | |||
|---|---|---|---|
| Date | Time | Event | Location |
| 2010-03-29 | 13:30 | Skywarn Training Day - Afternoon Session | East Courthouse Annex |
| 2010-03-29 | 18:30 | Skywarn Training Day - Evening Session | East Courthouse Annex |
| 2010-03-30 | 19:30 | VARS Monthly Meeting | Waseca County EOC |
| 2010-04-27 | 19:30 | VARS Monthly Meeting | Waseca County EOC |
Map showing the location of the Waseca County EOC is here
These generic APRS callsigns have been deprecated: RELAY, WIDE, TRACE, TRACEn-N and will not be forwarded by digipeaters. That means there is a very good posibility that no body will hear or see you unless they copy your packet directly.
More information can be found at Bob Bruniga's, WB4APR APRS Site
| Today's Visitors | |
|---|---|
| Time | IP Address |
| 15:31 | 38.107.191.90 |
| 15:31 | 38.107.191.94 |
| 15:30 | 38.107.191.91 |
| 15:30 | 69.24.173.149 |
| 15:30 | 38.107.191.92 |
| 15:30 | 38.107.191.93 |
| 15:28 | 220.181.7.96 |
| 14:11 | 66.249.65.228 |
| 13:21 | 220.181.7.123 |
| 13:21 | 123.125.66.122 |
| 13:14 | 67.195.112.106 |
| 13:04 | 207.46.199.184 |
| 11:41 | 190.40.135.21 |
| 10:46 | 205.175.240.251 |
| 10:45 | 205.175.240.252 |
| 10:39 | 81.52.143.15 |
| 10:24 | 123.125.66.65 |
| 10:24 | 220.181.7.58 |
| 10:24 | 119.63.193.55 |
| 10:12 | 207.46.13.88 |
| 09:22 | 123.125.66.121 |
| 09:22 | 220.181.7.74 |
| 08:50 | 88.131.106.16 |
| 08:35 | 93.158.149.32 |
| 07:37 | 66.191.131.235 |
| 07:32 | 220.181.125.67 |
| 06:54 | 67.218.116.166 |
| 05:46 | 41.217.65.3 |
| 05:24 | 220.181.7.56 |
| 05:23 | 123.125.66.92 |
| 04:23 | 220.181.7.95 |
| 03:52 | 119.63.198.19 |
| 02:29 | 72.14.193.3 |
| 02:29 | 79.236.156.60 |
| 02:26 | 123.125.66.95 |
| 02:26 | 220.181.7.62 |
| 02:20 | 193.252.149.15 |
| 01:20 | 123.125.66.133 |
| 01:20 | 220.181.7.86 |
| 01:01 | 207.46.13.131 |
| 00:21 | 119.63.198.3 |
| Unique IP addresses: 41 | |
| Transferred: 5.80M | |